National team

Maiks Vasilioglo

Male U18

Country

Latvia

Age (1 Jan 2026)

17

Home club

Jurmala Golf Club

Member since

2021

Handicap

1.4

Player rating

+1.9

Best 12 rounds avg

Rounds in 2025

44

This year

Best round

-2.8

Lowest rating

Rounds

12 / 29

Last 18 months

Eligible rounds

Best 12 of 29 rounds count toward rating

29 rounds
# Date Tournament Course Tee Holes Score Rating Tier
1 GJG Season Kickoff 2026 NUMBER 2 R2 Alferini Golf Club White 18 82 +5.0 T1
2 GJG Season Kickoff 2026 NUMBER 2 R1 Alferini Golf Club White 18 87 +9.1 T1
3 LJGT Fināls R2 Jurmala GC White 18 82 +6.8 T2
4 LJGT Fināls R1 Viesturi Golf Course Yellow 18 75 +5.0 T2
5 LJGT 8. posms Avoti GC Yellow 18 76 +15.5 T3
6 Latvian Amateur Open R3 Ozo golfa Klubs White 18 76 +1.8 T1
7 Latvian Amateur Open R2 Ozo golfa Klubs White 18 76 +1.8 T1
8 Latvian Amateur Open R1 Ozo golfa Klubs White 18 80 +5.2 T1
9 Est. Junior Open R3 Sea Course White 18 82 +5.9 T1
10 Est. Junior Open R2 Sea Course White 18 80 +4.4 T1
11 Est. Junior Open R1 Sea Course White 18 81 +5.2 T1
12 LJGT 7. posms Jurmala GC White 18 76 +1.6 T3
13 European Boys' Team Cham. Zala Springs Golf Resort White 18 77 +3.6 T1
14 Lithuanian Junior Open R3 European Center Golf Club White 18 72 -0.4 T1
15 Lithuanian Junior Open R2 European Center Golf Club White 18 75 +2.2 T1
16 Lithuanian Junior Open R1 European Center Golf Club White 18 83 +9.1 T1
17 LVL Junior Open 2025, 2 rands Ozo golfa Klubs White 18 78 +3.5 T1
18 LVL Junior Open 2025, 1 rands Ozo golfa Klubs White 18 77 +2.7 T1
19 LJGT 3. posms Parnu Bay Pärnu Bay Golf Links White 18 79 +4.5 T3
20 LJGT 2. posms Ozo golfa Klubs White 18 79 +4.3 T3
21 Est Amateur Open R3 Sea Course White 18 85 +8.2 T1
22 Est Amateur Open R2 Sea Course White 18 82 +5.9 T1
23 Est Amateur Open R1 Sea Course White 18 75 +0.5 T1
24 Atlases sac. LGF izlasei III 2. raunds Jurmala GC White 18 81 +6.0 T2
25 LJGT 1. posms Viesturi Golf Course Yellow 18 77 +6.8 T3
26 Atlases sac. LGF izlasei I 2. raunds Jurmala GC White 18 71 -2.8 T2
27 Spring Cup WAGR R3 PGA Sultan Gold 18 88 +13.8 T2
28 Spring Cup WAGR R2 The Pasha Gold 18 80 +11.3 T2
29 Spring Cup WAGR R1 The Pasha Gold 18 76 +7.6 T2
How Score Index works: The player rating is an average of the best 12 round ratings from the past 18 months. Lower (more negative) ratings indicate better performance. View tier list