National team

Maiks Vasilioglo

Male U18

Country

Latvia

Age (1 Jan 2026)

17

Home club

Jurmala Golf Club

Member since

2021

Handicap

0.0

Player rating

+1.3

Best 12 rounds avg

Rounds in 2025

47

This year

Best round

-2.8

Lowest rating

Rounds

12 / 32

Last 18 months

Eligible rounds

Best 12 of 32 rounds count toward rating

32 rounds
# Date Tournament Course Tee Holes Score Rating Tier
1 BTA Latvijas Junioru golfa tūre 1. posms Viesturi Golf Course Yellow 82 +11.3 T3
2 LGF izlases atlases turnīrs Ozo golfa Klubs White 75 +1.0 T2
3 LGF izlases atlases turnīrs Jurmala GC White 74 -0.2 T2
4 GJG Season Kickoff 2026 NUMBER 2 R2 Alferini Golf Club White 18 82 +5.0 T1
5 GJG Season Kickoff 2026 NUMBER 2 R1 Alferini Golf Club White 18 87 +9.1 T1
6 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Jurmala GC White 18 82 +6.8 T2
7 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Viesturi Golf Course Yellow 18 75 +5.0 T2
8 Latvijas Junioru golfa tūre 8. posms Avoti GC Yellow 18 76 +15.5 T3
9 Latvian Amateur Open R3 Ozo golfa Klubs White 18 76 +1.8 T1
10 Latvian Amateur Open R2 Ozo golfa Klubs White 18 76 +1.8 T1
11 Latvian Amateur Open R1 Ozo golfa Klubs White 18 80 +5.2 T1
12 Est. Junior Open R3 Sea Course White 18 82 +5.9 T1
13 Est. Junior Open R2 Sea Course White 18 80 +4.4 T1
14 Est. Junior Open R1 Sea Course White 18 81 +5.2 T1
15 LJGT 7. posms Jurmala GC White 18 76 +1.6 T3
16 European Boys' Team Cham. Zala Springs Golf Resort White 18 77 +3.6 T1
17 Lithuanian Junior Open R3 European Center Golf Club White 18 72 -0.4 T1
18 Lithuanian Junior Open R2 European Center Golf Club White 18 75 +2.2 T1
19 Lithuanian Junior Open R1 European Center Golf Club White 18 83 +9.1 T1
20 LVL Junior Open 2025, 2 rands Ozo golfa Klubs White 18 78 +3.5 T1
21 LVL Junior Open 2025, 1 rands Ozo golfa Klubs White 18 77 +2.7 T1
22 LJGT 3. posms Parnu Bay Pärnu Bay Golf Links White 18 79 +4.5 T3
23 LJGT 2. posms Ozo golfa Klubs White 18 79 +4.3 T3
24 Est Amateur Open R3 Sea Course White 18 85 +8.2 T1
25 Est Amateur Open R2 Sea Course White 18 82 +5.9 T1
26 Est Amateur Open R1 Sea Course White 18 75 +0.5 T1
27 Atlases sac. LGF izlasei III 2. raunds Jurmala GC White 18 81 +6.0 T2
28 LJGT 1. posms Viesturi Golf Course Yellow 18 77 +6.8 T3
29 Atlases sac. LGF izlasei I 2. raunds Jurmala GC White 18 71 -2.8 T2
30 Spring Cup WAGR R3 PGA Sultan Gold 18 88 +13.8 T2
31 Spring Cup WAGR R2 The Pasha Gold 18 80 +11.3 T2
32 Spring Cup WAGR R1 The Pasha Gold 18 76 +7.6 T2
How Score Index works: The player rating is an average of the best 12 round ratings from the past 18 months. Lower (more negative) ratings indicate better performance. View tier list