National team rankings
National team members ranked by performance rating (best 12 rounds from past 18 months)
U23
Boys
(5)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Emils Gustavs Sangovics | +1.8 | 12 / 34 |
| 2 | Tomass Priede | +3.4 | 12 / 21 |
| 3 | Andris Ribens | +4.7 | 12 / 18 |
| 4 | Andris Dzenis | +3.5 | 2 / 2 |
| 5 | Stefans Sprūdžs | N/A | 0 / 0 |
Girls
(1)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Madara Valtere | +5.2 | 12 / 26 |
U18
Boys
(7)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Domeniks Tralmaks | +1.6 | 12 / 30 |
| 2 | Maiks Vasilioglo | +1.9 | 12 / 27 |
| 3 | Leo Rollis | +6.0 | 12 / 18 |
| 4 | Kristofers Ventinieks | +6.3 | 12 / 30 |
| 5 | Miks Rainers Eglītis | +8.1 | 12 / 14 |
| 6 | Adrians Elksnis | +8.2 | 12 / 27 |
| 7 | Stefans Dianovs-Karašs | +8.8 | 12 / 29 |
Girls
(3)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Katrina Bulkovska | -4.2 | 12 / 27 |
| 2 | Liliana Krole | +2.0 | 12 / 17 |
| 3 | Elīza Ālupa | +7.6 | 12 / 25 |
U16
Boys
(5)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Charles Lāns | +1.9 | 12 / 24 |
| 2 | Markuss Buškevičs | +6.5 | 12 / 25 |
| 3 | Krišjānis Priede | +7.4 | 12 / 28 |
| 4 | Roberts Augusts Dombrovskis | +9.5 | 12 / 28 |
| 5 | Patriks Pazars | +11.2 | 12 / 19 |
Girls
(3)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Keita Dzirniece | +5.9 | 12 / 31 |
| 2 | Ance Ermansone | +7.3 | 12 / 23 |
| 3 | Letīcija Kego | +11.8 | 12 / 26 |
U14
Boys
(6)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Artjoms Aleksejevs | +13.3 | 12 / 18 |
| 2 | Moriss Spalvinš | +16.9 | 12 / 19 |
| 3 | Pauls Platpirs | +18.2 | 12 / 14 |
| 4 | Janis Lasmanis | +21.4 | 12 / 21 |
| 5 | Zemgus Ermansons | +24.0 | 12 / 19 |
| 6 | Otto Reno Rasa | +22.6 | 5 / 5 |
Girls
(4)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Lotta Krasta | +16.0 | 12 / 25 |
| 2 | Una Freimane | +16.3 | 12 / 24 |
| 3 | Emīlija Veigure | +17.9 | 12 / 14 |
| 4 | Amalija Aksenenko | +39.5 | 5 / 5 |
U12
Boys
(1)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Miroslavs Bogdanovs | +13.0 | 12 / 12 |
Girls
(3)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Darta Ermansone | +26.5 | 12 / 16 |
| 2 | Linda Belakova | +30.6 | 12 / 18 |
| 3 | Paula Luize Sangovica | +43.6 | 10 / 10 |
Score Index calculation:
Average of the player's best 12 round ratings from the past 18 months.
Negative values indicate better performance.
View tier list