National team

Artjoms Aleksejevs

Male U14

Country

Latvia

Age (1 Jan 2026)

13

Home club

Jurmala Golf Club

Member since

2021

Handicap

8.8

Player rating

+12.2

Best 12 rounds avg

Rounds in 2025

28

This year

Best round

+7.4

Lowest rating

Rounds

12 / 27

Last 18 months

Eligible rounds

Best 12 of 27 rounds count toward rating

27 rounds
# Date Tournament Course Tee Holes Score Rating Tier
1 Real Federación Andaluza de Golf R1 Club de Golf La Cañada Yellow 18 90 +17.1 T3
2 US kids International Teen Series R3 Los Pinos + Los Lagos White 18 91 +17.2 T1
3 US kids International Teen Series R2 Los Pinos + Los Lagos White 18 80 +7.4 T1
4 US kids International Teen Series R1 Los Pinos + Los Lagos White 18 88 +14.5 T1
5 Andaluza de Golf R1 Anoreta Golf AMARILLAS 18 103 +27.6 T1
6 US kids Andalusia (ES) Local Tour R2 Azata Golf Yellow 18 100 +26.6 T1
7 US kids Andalusia (ES) Local Tour R1 Azata Golf Yellow 18 105 +31.1 T1
8 US kids Andalusia (ES) Local Tour R2 Azata Golf Yellow 18 88 +15.9 T1
9 US kids Andalusia (ES) Local Tour R1 Azata Golf Yellow 18 88 +15.9 T1
10 US Kids Spanish Open R3 Los Pinos + Los Lagos Yellow 18 93 +20.6 T2
11 US Kids Spanish Open R2 Los Pinos + Los Lagos Yellow 18 82 +10.9 T2
12 US Kids Spanish Open R1 Los Pinos + Los Lagos Yellow 18 93 +20.6 T2
13 Latvian Amateur Open R3 Ozo golfa Klubs White 18 88 +11.8 T1
14 Latvian Amateur Open R2 Ozo golfa Klubs White 18 91 +14.3 T1
15 Latvian Amateur Open R1 Ozo golfa Klubs White 18 88 +11.8 T1
16 LJGT 6. posms Ozo golfa Klubs Blue 18 79 +10.0 T3
17 LJGT 7. posms Jurmala GC Blue 18 84 +13.5 T3
18 LVL Junior Open 2025, 2 rands Ozo golfa Klubs Blue 18 81 +11.9 T1
19 LJGT 3. posms Parnu Bay Pärnu Bay Golf Links Blue 18 90 +18.2 T3
20 Atlases sac. LGF izlasei III 2. raunds Jurmala GC Blue 18 84 +13.5 T2
21 Atlases sac. LGF izlasei III 1. raunds Jurmala GC Blue 18 89 +18.2 T2
22 LJGT 1. posms Viesturi Golf Course Blue 18 86 +17.8 T3
23 Atlases sac. LGF izlasei I 2. raunds Jurmala GC Blue 18 88 +17.2 T2
24 Atlases sac. LGF izlasei I 1. raunds Jurmala GC Blue 18 81 +10.6 T2
25 Spring Cup WAGR R3 PGA Sultan Gold 18 92 +17.0 T2
26 Spring Cup WAGR R2 The Pasha Gold 18 87 +17.7 T2
27 Spring Cup WAGR R1 The Pasha Gold 18 89 +19.6 T2
How Score Index works: The player rating is an average of the best 12 round ratings from the past 18 months. Lower (more negative) ratings indicate better performance. View tier list