National team

Roberts Augusts Dombrovskis

Male U16

Country

Latvia

Age (1 Jan 2026)

14

Home club

Ozo Golf Club

Member since

2020

Handicap

6.8

Player rating

+9.5

Best 12 rounds avg

Rounds in 2025

35

This year

Best round

+6.2

Lowest rating

Rounds

12 / 30

Last 18 months

Eligible rounds

Best 12 of 30 rounds count toward rating

30 rounds
# Date Tournament Course Tee Holes Score Rating Tier
1 LGF izlases atlases turnīrs Ozo golfa Klubs White 88 +11.8 T2
2 LGF izlases atlases turnīrs Jurmala GC White 18 89 +13.0 T2
3 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Jurmala GC Blue 18 83 +12.5 T2
4 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Viesturi Golf Course Blue 18 78 +10.5 T2
5 Latvijas Junioru golfa tūre 8. posms Avoti GC Yellow 18 74 +13.4 T3
6 Est. Junior Open R3 Sea Course Yellow 18 85 +11.1 T1
7 Est. Junior Open R2 Sea Course Yellow 18 80 +6.9 T1
8 Est. Junior Open R1 Sea Course Yellow 18 82 +8.6 T1
9 LJGT 6. posms Ozo golfa Klubs Blue 18 80 +10.9 T3
10 LJGT 7. posms Jurmala GC Blue 18 81 +10.6 T3
11 LJGT 5. posms Reinis PAR 36 Blue 18 84 +28.0 T3
12 Lithuanian Junior Open R3 European Center Golf Club Yellow 18 85 +13.7 T1
13 Lithuanian Junior Open R2 European Center Golf Club Yellow 18 81 +10.1 T1
14 Lithuanian Junior Open R1 European Center Golf Club Yellow 18 85 +13.7 T1
15 Somijas Open U14 & U16 R3 Saras 58 18 85 +11.7 T1
16 Somijas Open U14 & U16 R2 Saras 58 18 83 +9.9 T1
17 Somijas Open U14 & U16 R1 Saras 58 18 84 +10.8 T1
18 LVL Junior Open 2025, 2 rands Ozo golfa Klubs Blue 18 80 +10.9 T1
19 LJGT 3. posms Parnu Bay Pärnu Bay Golf Links Blue 18 86 +14.7 T3
20 LJGT 2. posms Ozo golfa Klubs Blue 18 75 +6.2 T3
21 Atlases sac. LGF izlasei III 2. raunds Jurmala GC Blue 18 86 +15.4 T2
22 Atlases sac. LGF izlasei III 1. raunds Jurmala GC Blue 18 86 +15.4 T2
23 LJGT 1. posms Viesturi Golf Course Blue 18 77 +9.6 T3
24 Atlases sac. LGF izlasei II 2. raunds Ozo golfa Klubs Blue 18 90 +20.3 T2
25 Atlases sac. LGF izlasei II 1. raunds Ozo golfa Klubs Blue 18 84 +14.7 T2
26 Atlases sac. LGF izlasei I 2. raunds Jurmala GC Blue 18 84 +13.5 T2
27 Atlases sac. LGF izlasei I 1. raunds Jurmala GC Blue 18 79 +8.8 T2
28 Spring Cup WAGR R3 PGA Sultan Gold 18 88 +13.8 T2
29 Spring Cup WAGR R2 The Pasha Gold 18 82 +13.1 T2
30 Spring Cup WAGR R1 The Pasha Gold 18 90 +20.5 T2
How Score Index works: The player rating is an average of the best 12 round ratings from the past 18 months. Lower (more negative) ratings indicate better performance. View tier list