National team

Domeniks Tralmaks

Male U18

Country

Latvia

Age (1 Jan 2026)

16

Home club

Member since

Handicap

Player rating

+1.6

Best 12 rounds avg

Rounds in 2025

42

This year

Best round

-2.9

Lowest rating

Rounds

12 / 30

Last 18 months

Eligible rounds

Best 12 of 30 rounds count toward rating

30 rounds
# Date Tournament Course Tee Holes Score Rating Tier
1 LJGT Fināls R2 Jurmala GC Yellow 18 68 -2.9 T2
2 LJGT Fināls R1 Viesturi Golf Course Yellow 18 71 +1.4 T2
3 LJGT 8. posms Avoti GC Yellow 18 62 +0.9 T3
4 GJG Grand Final Qualifier R3 Arnold Palmer Course White 18 77 +1.5 T2
5 GJG Grand Final Qualifier R3 Arnold Palmer Course White 18 82 +5.4 T2
6 GJG Grand Final Qualifier R1 Arnold Palmer Course White 18 77 +1.5 T2
7 Latvian Amateur Open R3 Ozo golfa Klubs White 18 85 +9.3 T1
8 Latvian Amateur Open R2 Ozo golfa Klubs White 18 79 +4.3 T1
9 Latvian Amateur Open R1 Ozo golfa Klubs White 18 86 +10.1 T1
10 Est. Junior Open R3 Sea Course Yellow 18 74 +2.0 T1
11 Est. Junior Open R2 Sea Course Yellow 18 81 +7.8 T1
12 Est. Junior Open R1 Sea Course Yellow 18 77 +4.5 T1
13 LJGT 7. posms Jurmala GC Yellow 18 69 -1.9 T3
14 Lithuanian Junior Open R3 European Center Golf Club Yellow 18 90 +18.3 T1
15 Lithuanian Junior Open R2 European Center Golf Club Yellow 18 80 +9.2 T1
16 Lithuanian Junior Open R1 European Center Golf Club Yellow 18 74 +3.8 T1
17 Somijas Open U14 & U16 R3 Saras 62 18 77 +2.9 T1
18 Somijas Open U14 & U16 R2 Saras 62 18 80 +5.4 T1
19 Somijas Open U14 & U16 R1 Saras 62 18 79 +4.6 T1
20 LVL Junior Open 2025, 2 rands Ozo golfa Klubs Yellow 18 75 +4.1 T1
21 LVL Junior Open 2025, 1 rands Ozo golfa Klubs Yellow 18 76 +4.9 T1
22 LJGT 3. posms Parnu Bay Pärnu Bay Golf Links Yellow 18 78 +6.7 T3
23 Atlases sac. LGF izlasei III 2. raunds Jurmala GC Yellow 18 73 +1.8 T2
24 Atlases sac. LGF izlasei III 1. raunds Jurmala GC Yellow 18 86 +13.7 T2
25 LJGT 1. posms Viesturi Golf Course Yellow 18 81 +10.4 T3
26 Atlases sac. LGF izlasei II 2. raunds Ozo golfa Klubs Yellow 18 81 +9.4 T2
27 Atlases sac. LGF izlasei II 1. raunds Ozo golfa Klubs Yellow 18 86 +13.8 T2
28 Spring Cup WAGR R3 PGA Sultan Gold 18 77 +4.8 T2
29 Spring Cup WAGR R2 The Pasha Gold 18 72 +4.0 T2
30 Spring Cup WAGR R1 The Pasha Gold 18 83 +14.1 T2
How Score Index works: The player rating is an average of the best 12 round ratings from the past 18 months. Lower (more negative) ratings indicate better performance. View tier list