National team

Domeniks Tralmaks

Male U18

Country

Latvia

Age (1 Jan 2026)

16

Home club

Ozo Golf Club

Member since

2017

Handicap

0.9

Player rating

+0.7

Best 12 rounds avg

Rounds in 2025

44

This year

Best round

-2.9

Lowest rating

Rounds

12 / 43

Last 18 months

Eligible rounds

Best 12 of 43 rounds count toward rating

43 rounds
# Date Tournament Course Tee Holes Score Rating Tier
1 LGF Taure 2026 R2 The Capitals Yellow 18 78 +5.8 T2
2 LGF Taure 2026 R1 The Capitals Yellow 18 70 -0.8 T2
3 LGF izlases atlases turnīrs Ozo golfa Klubs White 77 +2.7 T2
4 LGF izlases atlases turnīrs Jurmala GC White 78 +3.3 T2
5 Titleist Youth Trophy R3 Land Golf Club Moyland Yellow 18 74 +4.7 T1
6 Titleist Youth Trophy R2 Land Golf Club Moyland Yellow 18 74 +4.7 T1
7 Titleist Youth Trophy R1 Land Golf Club Moyland Yellow 18 74 +4.7 T1
8 KIFFE YOUTH OPEN R3 Issum Niederrhein Golf Club Yellow 18 81 +8.5 T1
9 KIFFE YOUTH OPEN R2 Issum Niederrhein Golf Club Yellow 18 73 +1.4 T1
10 KIFFE YOUTH OPEN R1 Issum Niederrhein Golf Club Yellow 18 78 +5.8 T1
11 XIV Latvijas amatieru ziemas čempionāts 2026 R3 Carya Belek Yellow 18 72 +1.4 T1
12 XIV Latvijas amatieru ziemas čempionāts 2026 R2 National Golf Club Belek Yellow 18 81 +8.8 T1
13 XIV Latvijas amatieru ziemas čempionāts 2026 R1 Robinson Golf Club Nobilis Yellow 18 76 +4.8 T1
14 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Jurmala GC Yellow 18 68 -2.9 T2
15 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Viesturi Golf Course Yellow 18 71 +1.4 T2
16 Latvijas Junioru golfa tūre 8. posms Avoti GC Yellow 18 62 +0.9 T3
17 GJG Grand Final Qualifier R3 Arnold Palmer Course White 18 77 +1.5 T2
18 GJG Grand Final Qualifier R3 Arnold Palmer Course White 18 82 +5.4 T2
19 GJG Grand Final Qualifier R1 Arnold Palmer Course White 18 77 +1.5 T2
20 Latvian Amateur Open R3 Ozo golfa Klubs White 18 85 +9.3 T1
21 Latvian Amateur Open R2 Ozo golfa Klubs White 18 79 +4.3 T1
22 Latvian Amateur Open R1 Ozo golfa Klubs White 18 86 +10.1 T1
23 Est. Junior Open R3 Sea Course Yellow 18 74 +2.0 T1
24 Est. Junior Open R2 Sea Course Yellow 18 81 +7.8 T1
25 Est. Junior Open R1 Sea Course Yellow 18 77 +4.5 T1
26 LJGT 7. posms Jurmala GC Yellow 18 69 -1.9 T3
27 Lithuanian Junior Open R3 European Center Golf Club Yellow 18 90 +18.3 T1
28 Lithuanian Junior Open R2 European Center Golf Club Yellow 18 80 +9.2 T1
29 Lithuanian Junior Open R1 European Center Golf Club Yellow 18 74 +3.8 T1
30 Somijas Open U14 & U16 R3 Saras 62 18 77 +2.9 T1
31 Somijas Open U14 & U16 R2 Saras 62 18 80 +5.4 T1
32 Somijas Open U14 & U16 R1 Saras 62 18 79 +4.6 T1
33 LVL Junior Open 2025, 2 rands Ozo golfa Klubs Yellow 18 75 +4.1 T1
34 LVL Junior Open 2025, 1 rands Ozo golfa Klubs Yellow 18 76 +4.9 T1
35 LJGT 3. posms Parnu Bay Pärnu Bay Golf Links Yellow 18 78 +6.7 T3
36 Atlases sac. LGF izlasei III 2. raunds Jurmala GC Yellow 18 73 +1.8 T2
37 Atlases sac. LGF izlasei III 1. raunds Jurmala GC Yellow 18 86 +13.7 T2
38 LJGT 1. posms Viesturi Golf Course Yellow 18 81 +10.4 T3
39 Atlases sac. LGF izlasei II 2. raunds Ozo golfa Klubs Yellow 18 81 +9.4 T2
40 Atlases sac. LGF izlasei II 1. raunds Ozo golfa Klubs Yellow 18 86 +13.8 T2
41 Spring Cup WAGR R3 PGA Sultan Gold 18 77 +4.8 T2
42 Spring Cup WAGR R2 The Pasha Gold 18 72 +4.0 T2
43 Spring Cup WAGR R1 The Pasha Gold 18 83 +14.1 T2
How Score Index works: The player rating is an average of the best 12 round ratings from the past 18 months. Lower (more negative) ratings indicate better performance. View tier list