Andris Ribens
Male
U23
Country
Latvia
Age (1 Jan 2026)
19
Home club
Ozo Golf Club
Member since
2015
Handicap
0.6
Player rating
+4.7
Best 12 rounds avg
Rounds in 2025
37This year
Best round
-4.3Lowest rating
Rounds
12
/ 18
Last 18 months
Eligible rounds
Best 12 of 18 rounds count toward rating
| # | Date | Tournament | Course | Tee | Holes | Score | Rating | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | LJGT Fināls R2 | Jurmala GC | White | 18 | 75 | +0.7 | T2 | |
| 2 | LJGT Fināls R1 | Viesturi Golf Course | Yellow | 18 | 92 | +20.3 | T2 | |
| 3 | Finnish Amateur Open R2 | Tali | White58 | 18 | 79 | +6.7 | T1 | |
| 4 | Finnish Amateur Open R1 | Tali | White58 | 18 | 81 | +8.5 | T1 | |
| 5 | Latvijas Amatieris R3 | Jurmala GC | White | 18 | 81 | +6.0 | T1 | |
| 6 | Latvijas Amatieris R2 | Jurmala GC | White | 18 | 78 | +3.3 | T1 | |
| 7 | Latvijas Amatieris R1 | Jurmala GC | White | 18 | 82 | +6.8 | T1 | |
| 8 | Lithuanian Junior Open R3 | European Center Golf Club | White | 18 | 81 | +7.3 | T1 | |
| 9 | Lithuanian Junior Open R2 | European Center Golf Club | White | 18 | 85 | +10.8 | T1 | |
| 10 | Lithuanian Junior Open R1 | European Center Golf Club | White | 18 | 78 | +4.7 | T1 | |
| 11 | LJGT 3. posms Parnu Bay | Pärnu Bay Golf Links | White | 18 | 68 | -4.3 | T3 | |
| 12 | Est Amateur Open R3 | Sea Course | White | 18 | 87 | +9.8 | T1 | |
| 13 | Est Amateur Open R2 | Sea Course | White | 18 | 79 | +3.6 | T1 | |
| 14 | Est Amateur Open R1 | Sea Course | White | 18 | 84 | +7.5 | T1 | |
| 15 | LJGT 1. posms | Viesturi Golf Course | Yellow | 18 | 76 | +5.9 | T3 | |
| 16 | Spring Cup WAGR R3 | PGA Sultan | Gold | 18 | 81 | +8.0 | T2 | |
| 17 | Spring Cup WAGR R2 | The Pasha | Gold | 18 | 77 | +8.5 | T2 | |
| 18 | Spring Cup WAGR R1 | The Pasha | Gold | 18 | 76 | +7.6 | T2 |
How Score Index works:
The player rating is an
average
of the best 12 round ratings from the past 18 months.
Lower (more negative) ratings indicate better performance.
View tier list