Katrina Bulkovska
Female
U18
Country
Latvia
Age (1 Jan 2026)
17
Home club
Ozo Golf Club
Member since
2017
Handicap
4.9
Player rating
-4.8
Best 12 rounds avg
Rounds in 2025
31This year
Best round
-7.0Lowest rating
Rounds
12
/ 42
Last 18 months
Eligible rounds
Best 12 of 42 rounds count toward rating
| # | Date | Tournament | Course | Tee | Holes | Score | Rating | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | 96th Portuguese International Ladies Amateur Champ R4 | Sir Henry Cotton Championship Course | Yellow | 18 | 74 | -2.1 | T1 | |
| 2 | 96th Portuguese International Ladies Amateur Champ R3 | Sir Henry Cotton Championship Course | Blue | 18 | 75 | +0.3 | T1 | |
| 3 | 96th Portuguese International Ladies Amateur Champ R2 | Sir Henry Cotton Championship Course | Blue | 18 | 74 | -0.6 | T1 | |
| 4 | 96th Portuguese International Ladies Amateur Champ R1 | Sir Henry Cotton Championship Course | Blue | 18 | 70 | -3.9 | T1 | |
| 5 | Trofeo Barbesula R3 | Club de Golf la Cañada | Blue | 18 | 77 | +3.1 | T1 | |
| 6 | Trofeo Barbesula R2 | Club de Golf la Cañada | Blue | 18 | 71 | -2.1 | T1 | |
| 7 | Trofeo Barbesula R1 | Club de Golf la Cañada | Blue | 18 | 73 | -0.4 | T1 | |
| 8 | Copa Andalucía Femenina 2026 R4 | Sherry Golf Jerez | AMARILLAS | 18 | 81 | +4.3 | T3 | |
| 9 | Copa Andalucía Femenina 2026 R3 | Sherry Golf Jerez | AMARILLAS | 18 | 76 | +0.1 | T3 | |
| 10 | Copa Andalucía Femenina 2026 R2 | Sherry Golf Jerez | AMARILLAS | 18 | 74 | -1.6 | T3 | |
| 11 | Copa Andalucía Femenina 2026 R1 | Sherry Golf Jerez | AMARILLAS | 18 | 71 | -4.1 | T1 | |
| 12 | Lithuanian Open R3 | The Capitals | Yellow | 18 | 76 | -1.2 | T1 | |
| 13 | Lithuanian Open R2 | The Capitals | Yellow | 18 | 71 | -5.3 | T1 | |
| 14 | Lithuanian Open R1 | The Capitals | Yellow | 18 | 75 | -2.0 | T1 | |
| 15 | Latvian Amateur Open R3 | Ozo golfa Klubs | Blue | 18 | 69 | -4.0 | T1 | |
| 16 | Latvian Amateur Open R2 | Ozo golfa Klubs | Blue | 18 | 70 | -3.1 | T1 | |
| 17 | Latvian Amateur Open R1 | Ozo golfa Klubs | Blue | 18 | 69 | -4.0 | T1 | |
| 18 | Est. Junior Open R3 | Sea Course | Blue | 18 | 68 | -5.9 | T1 | |
| 19 | Est. Junior Open R2 | Sea Course | Blue | 18 | 74 | -0.9 | T1 | |
| 20 | Est. Junior Open R1 | Sea Course | Blue | 18 | 76 | +0.7 | T1 | |
| 21 | 2025 European Ladies Amateur Championship | Frankfurter Golf Club | blue women | 18 | 74 | -3.0 | T1 | |
| 22 | 2025 European Ladies Amateur Championship | Frankfurter Golf Club | blue women | 18 | 72 | -4.6 | T1 | |
| 23 | 2025 European Ladies Amateur Championship | Frankfurter Golf Club | blue women | 18 | 74 | -3.0 | T1 | |
| 24 | 2025 European Ladies Amateur Championship | Frankfurter Golf Club | blue women | 18 | 69 | -7.0 | T1 | |
| 25 | Junior Fream Challenge R3 | Fream | Blue | 18 | 71 | -3.9 | T2 | |
| 26 | Junior Fream Challenge R2 | Fream | Blue | 18 | 69 | -5.6 | T2 | |
| 27 | Junior Fream Challenge R1 | Fream | Blue | 18 | 72 | -3.1 | T2 | |
| 28 | GJG Finnish Juniors Intern. R3 | Kullo Golf Club | BLUE | 18 | 70 | -5.1 | T2 | |
| 29 | GJG Finnish Juniors Intern. R2 | Kullo Golf Club | BLUE | 18 | 74 | -1.8 | T2 | |
| 30 | GJG Finnish Juniors Intern. R1 | Kullo Golf Club | BLUE | 18 | 75 | -0.9 | T2 | |
| 31 | Latvijas Amatieris R3 | Jurmala GC | Blue | 18 | 74 | -1.3 | T1 | |
| 32 | Latvijas Amatieris R2 | Jurmala GC | Blue | 18 | 76 | +0.4 | T1 | |
| 33 | Latvijas Amatieris R1 | Jurmala GC | Blue | 18 | 73 | -2.2 | T1 | |
| 34 | Lithuanian Junior Open R3 | European Center Golf Club | Blue | 18 | 69 | -3.8 | T1 | |
| 35 | Lithuanian Junior Open R2 | European Center Golf Club | Blue | 18 | 74 | +0.7 | T1 | |
| 36 | Lithuanian Junior Open R1 | European Center Golf Club | Blue | 18 | 79 | +5.3 | T1 | |
| 37 | The Womens Amateur Ch R2 | Nairn Golf Club | Blue | 18 | 73 | -4.2 | T1 | |
| 38 | The Womens Amateur Ch R1 | Nairn Golf Club | Blue | 18 | 79 | +1.2 | T1 | |
| 39 | Copa Andalucía Femenina R4 | Club de Golf La Cañada | Blue | 18 | 74 | +0.1 | T2 | |
| 40 | Copa Andalucía Femenina R3 | Club de Golf La Cañada | Blue | 18 | 77 | +2.6 | T2 | |
| 41 | Copa Andalucía Femenina R2 | Club de Golf La Cañada | Blue | 18 | 76 | +1.8 | T2 | |
| 42 | Copa Andalucía Femenina R1 | Club de Golf La Cañada | Blue | 18 | 70 | -3.3 | T2 |
How Score Index works:
The player rating is an
average
of the best 12 round ratings from the past 18 months.
Lower (more negative) ratings indicate better performance.
View tier list