Markuss Buškevičs
Male
U16
Country
Latvia
Age (1 Jan 2026)
15
Home club
Ozo Golf Club
Member since
2017
Handicap
5.3
Player rating
+6.5
Best 12 rounds avg
Rounds in 2025
38This year
Best round
+4.2Lowest rating
Rounds
12
/ 25
Last 18 months
Eligible rounds
Best 12 of 25 rounds count toward rating
| # | Date | Tournament | Course | Tee | Holes | Score | Rating | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | LJGT Fināls R2 | Jurmala GC | Yellow | 18 | 77 | +5.4 | T2 | |
| 2 | LJGT Fināls R1 | Viesturi Golf Course | Yellow | 18 | 78 | +7.7 | T2 | |
| 3 | LJGT 8. posms | Avoti GC | Yellow | 18 | 68 | +7.2 | T3 | |
| 4 | Est. Junior Open R3 | Sea Course | Yellow | 18 | 82 | +8.6 | T1 | |
| 5 | Est. Junior Open R2 | Sea Course | Yellow | 18 | 83 | +9.4 | T1 | |
| 6 | Est. Junior Open R1 | Sea Course | Yellow | 18 | 80 | +6.9 | T1 | |
| 7 | LJGT 6. posms | Ozo golfa Klubs | Yellow | 18 | 79 | +7.6 | T3 | |
| 8 | LJGT 7. posms | Jurmala GC | Yellow | 18 | 79 | +7.3 | T3 | |
| 9 | LJGT 5. posms | Reinis PAR 36 | Yellow | 18 | 75 | +4.5 | T3 | |
| 10 | Latvijas Amatieris R3 | Jurmala GC | White | 18 | 85 | +9.5 | T1 | |
| 11 | Latvijas Amatieris R2 | Jurmala GC | White | 18 | 79 | +4.2 | T1 | |
| 12 | Latvijas Amatieris R1 | Jurmala GC | White | 18 | 85 | +9.5 | T1 | |
| 13 | Lithuanian Junior Open R3 | European Center Golf Club | Yellow | 18 | 87 | +15.6 | T1 | |
| 14 | Lithuanian Junior Open R2 | European Center Golf Club | Yellow | 18 | 84 | +12.8 | T1 | |
| 15 | Lithuanian Junior Open R1 | European Center Golf Club | Yellow | 18 | 87 | +15.6 | T1 | |
| 16 | LVL Junior Open 2025, 2 rands | Ozo golfa Klubs | Yellow | 18 | 76 | +4.9 | T1 | |
| 17 | LJGT 3. posms Parnu Bay | Pärnu Bay Golf Links | Yellow | 18 | 86 | +13.6 | T3 | |
| 18 | LJGT 2. posms | Ozo golfa Klubs | Yellow | 18 | 82 | +10.2 | T3 | |
| 19 | Atlases sac. LGF izlasei II 2. raunds | Ozo golfa Klubs | Yellow | 18 | 86 | +13.8 | T2 | |
| 20 | Atlases sac. LGF izlasei II 1. raunds | Ozo golfa Klubs | Yellow | 18 | 97 | +23.5 | T2 | |
| 21 | Atlases sac. LGF izlasei I 2. raunds | Jurmala GC | Yellow | 18 | 93 | +20.1 | T2 | |
| 22 | Atlases sac. LGF izlasei I 1. raunds | Jurmala GC | Yellow | 18 | 93 | +20.1 | T2 | |
| 23 | Spring Cup WAGR R3 | PGA Sultan | Gold | 18 | 82 | +8.8 | T2 | |
| 24 | Spring Cup WAGR R2 | The Pasha | Gold | 18 | 78 | +9.5 | T2 | |
| 25 | Spring Cup WAGR R1 | The Pasha | Gold | 18 | 73 | +4.9 | T2 |
How Score Index works:
The player rating is an
average
of the best 12 round ratings from the past 18 months.
Lower (more negative) ratings indicate better performance.
View tier list