National team

Markuss Buškevics

Male U16

Country

Latvia

Age (1 Jan 2026)

15

Home club

Ozo Golf Club

Member since

2017

Handicap

5.6

Player rating

+5.8

Best 12 rounds avg

Rounds in 2025

41

This year

Best round

+1.7

Lowest rating

Rounds

12 / 31

Last 18 months

Eligible rounds

Best 12 of 31 rounds count toward rating

31 rounds
# Date Tournament Course Tee Holes Score Rating Tier
1 LGF izlases atlases turnīrs Ozo golfa Klubs White 82 +6.8 T2
2 LGF izlases atlases turnīrs Jurmala GC White 90 +13.8 T2
3 Latvian National Spring Cup 2026 WAGR R3 The Pasha White 18 83 +11.5 T2
4 Latvian National Spring Cup 2026 WAGR R2 PGA Sultan Gold 18 86 +12.1 T2
5 Latvian National Spring Cup 2026 WAGR R1 The Pasha White 18 94 +21.0 T2
6 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Jurmala GC Yellow 18 77 +5.4 T2
7 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Viesturi Golf Course Yellow 18 78 +7.7 T2
8 Latvijas Junioru golfa tūre 8. posms Avoti GC Yellow 18 68 +7.2 T3
9 Est. Junior Open R3 Sea Course Yellow 18 82 +8.6 T1
10 Est. Junior Open R2 Sea Course Yellow 18 83 +9.4 T1
11 Est. Junior Open R1 Sea Course Yellow 18 80 +6.9 T1
12 LJGT 6. posms Ozo golfa Klubs Yellow 18 79 +7.6 T3
13 LJGT 7. posms Jurmala GC Yellow 18 79 +7.3 T3
14 LJGT 5. posms Reinis PAR 36 Yellow 18 75 +4.5 T3
15 Latvijas Amatieris R3 Jurmala GC White 18 85 +9.5 T1
16 Latvijas Amatieris R2 Jurmala GC White 18 79 +4.2 T1
17 Latvijas Amatieris R1 Jurmala GC White 18 85 +9.5 T1
18 Lithuanian Junior Open R3 European Center Golf Club Yellow 18 87 +15.6 T1
19 Lithuanian Junior Open R2 European Center Golf Club Yellow 18 84 +12.8 T1
20 Lithuanian Junior Open R1 European Center Golf Club Yellow 18 87 +15.6 T1
21 LVL Junior Open 2025, 2 rands Ozo golfa Klubs Yellow 18 76 +4.9 T1
22 LJGT 3. posms Parnu Bay Pärnu Bay Golf Links Yellow 18 86 +13.6 T3
23 LJGT 2. posms Ozo golfa Klubs Yellow 18 82 +10.2 T3
24 Estonian Junior Tour 2025 I Stone Course Yellow 18 71 +1.7 T3
25 Atlases sac. LGF izlasei II 2. raunds Ozo golfa Klubs Yellow 18 86 +13.8 T2
26 Atlases sac. LGF izlasei II 1. raunds Ozo golfa Klubs Yellow 18 97 +23.5 T2
27 Atlases sac. LGF izlasei I 2. raunds Jurmala GC Yellow 18 93 +20.1 T2
28 Atlases sac. LGF izlasei I 1. raunds Jurmala GC Yellow 18 93 +20.1 T2
29 Spring Cup WAGR R3 PGA Sultan Gold 18 82 +8.8 T2
30 Spring Cup WAGR R2 The Pasha Gold 18 78 +9.5 T2
31 Spring Cup WAGR R1 The Pasha Gold 18 73 +4.9 T2
How Score Index works: The player rating is an average of the best 12 round ratings from the past 18 months. Lower (more negative) ratings indicate better performance. View tier list