Kristofers Ventinieks
Male
U18
Country
Latvia
Age (1 Jan 2026)
16
Home club
Ozo Golf Club
Member since
2020
Handicap
4.0
Player rating
+5.3
Best 12 rounds avg
Rounds in 2025
42This year
Best round
-0.7Lowest rating
Rounds
12
/ 36
Last 18 months
Eligible rounds
Best 12 of 36 rounds count toward rating
| # | Date | Tournament | Course | Tee | Holes | Score | Rating | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | BTA Latvijas Junioru golfa tūre 1. posms | Viesturi Golf Course | Yellow | – | 86 | +14.9 | T3 | |
| 2 | LGF izlases atlases turnīrs | Ozo golfa Klubs | White | – | 77 | +2.7 | T2 | |
| 3 | LGF izlases atlases turnīrs | Jurmala GC | White | – | 82 | +6.8 | T2 | |
| 4 | Latvian National Spring Cup 2026 WAGR R3 | The Pasha | White | 18 | 83 | +11.5 | T2 | |
| 5 | Latvian National Spring Cup 2026 WAGR R2 | PGA Sultan | Gold | 18 | 80 | +7.2 | T2 | |
| 6 | Latvian National Spring Cup 2026 WAGR R1 | The Pasha | White | 18 | 80 | +8.9 | T2 | |
| 7 | Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) | Jurmala GC | Yellow | 18 | 82 | +10.0 | T2 | |
| 8 | Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) | Viesturi Golf Course | Yellow | 18 | 92 | +20.3 | T2 | |
| 9 | Latvijas Junioru golfa tūre 8. posms | Avoti GC | Yellow | 18 | 77 | +16.5 | T3 | |
| 10 | Lithuanian Open R3 | The Capitals | White | 18 | 86 | +10.2 | T1 | |
| 11 | Lithuanian Open R2 | The Capitals | White | 18 | 81 | +6.1 | T1 | |
| 12 | Lithuanian Open R1 | The Capitals | White | 18 | 93 | +16.0 | T1 | |
| 13 | Latvian Amateur Open R3 | Ozo golfa Klubs | White | 18 | 79 | +4.3 | T1 | |
| 14 | Latvian Amateur Open R2 | Ozo golfa Klubs | White | 18 | 80 | +5.2 | T1 | |
| 15 | Latvian Amateur Open R1 | Ozo golfa Klubs | White | 18 | 73 | -0.7 | T1 | |
| 16 | Young Masters R3 | La Vallée | White | 18 | 84 | +9.2 | T1 | |
| 17 | Young Masters R2 | La Vallée | White | 18 | 80 | +5.9 | T1 | |
| 18 | Young Masters R1 | La Vallée | White | 18 | 84 | +9.2 | T1 | |
| 19 | LJGT 7. posms | Jurmala GC | Yellow | 18 | 79 | +7.3 | T3 | |
| 20 | European Boys' Team Cham. | Zala Springs Golf Resort | White | 18 | 80 | +6.3 | T1 | |
| 21 | LVL Junior Open 2025, 2 rands | Ozo golfa Klubs | Yellow | 18 | 85 | +12.9 | T1 | |
| 22 | LVL Junior Open 2025, 1 rands | Ozo golfa Klubs | Yellow | 18 | 80 | +8.5 | T1 | |
| 23 | LJGT 3. posms Parnu Bay | Pärnu Bay Golf Links | Yellow | 18 | 84 | +11.9 | T3 | |
| 24 | LJGT 2. posms | Ozo golfa Klubs | Yellow | 18 | 75 | +4.1 | T3 | |
| 25 | Est Amateur Open R2 | Sea Course | Yellow | 18 | 89 | +14.4 | T1 | |
| 26 | Est Amateur Open R1 | Sea Course | Yellow | 18 | 88 | +13.5 | T1 | |
| 27 | Atlases sac. LGF izlasei III 2. raunds | Jurmala GC | Yellow | 18 | 95 | +22.0 | T2 | |
| 28 | Atlases sac. LGF izlasei III 1. raunds | Jurmala GC | Yellow | 18 | 82 | +10.0 | T2 | |
| 29 | LJGT 1. posms | Viesturi Golf Course | Yellow | 18 | 83 | +12.2 | T3 | |
| 30 | Atlases sac. LGF izlasei II 2. raunds | Ozo golfa Klubs | Yellow | 18 | 86 | +13.8 | T2 | |
| 31 | Atlases sac. LGF izlasei II 1. raunds | Ozo golfa Klubs | Yellow | 18 | 94 | +20.8 | T2 | |
| 32 | Atlases sac. LGF izlasei I 2. raunds | Jurmala GC | Yellow | 18 | 82 | +10.0 | T2 | |
| 33 | Atlases sac. LGF izlasei I 1. raunds | Jurmala GC | Yellow | 18 | 90 | +17.4 | T2 | |
| 34 | Spring Cup WAGR R3 | PGA Sultan | Gold | 18 | 84 | +10.5 | T2 | |
| 35 | Spring Cup WAGR R2 | The Pasha | Gold | 18 | 80 | +11.3 | T2 | |
| 36 | Spring Cup WAGR R1 | The Pasha | Gold | 18 | 85 | +15.9 | T2 |
How Score Index works:
The player rating is an
average
of the best 12 round ratings from the past 18 months.
Lower (more negative) ratings indicate better performance.
View tier list