Janis Lasmanis
Male
U14
Country
Latvia
Age (1 Jan 2026)
12
Home club
Ozo Golf Club
Member since
2020
Handicap
17.3
Player rating
+20.9
Best 12 rounds avg
Rounds in 2025
26This year
Best round
+11.8Lowest rating
Rounds
12
/ 26
Last 18 months
Eligible rounds
Best 12 of 26 rounds count toward rating
| # | Date | Tournament | Course | Tee | Holes | Score | Rating | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | BTA Latvijas Junioru golfa tūre 1. posms | Viesturi Golf Course | Blue | – | 93 | +24.3 | T3 | |
| 2 | LGF izlases atlases turnīrs | Jurmala GC | Blue | – | 111 | +38.9 | T2 | |
| 3 | Latvian National Spring Cup 2026 WAGR R3 | The Pasha | White | 18 | 98 | +24.5 | T2 | |
| 4 | Latvian National Spring Cup 2026 WAGR R2 | PGA Sultan | Gold | 18 | 101 | +24.4 | T2 | |
| 5 | Latvian National Spring Cup 2026 WAGR R1 | The Pasha | White | 18 | 113 | +37.6 | T2 | |
| 6 | Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) | Jurmala GC | Red | 18 | 91 | +25.9 | T2 | |
| 7 | Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) | Viesturi Golf Course | Red | 18 | 86 | +22.2 | T2 | |
| 8 | Latvijas Junioru golfa tūre 8. posms | Avoti GC | Red | 18 | 85 | +28.3 | T3 | |
| 9 | Est. Junior Open R2 | Sea Course | Blue | 18 | 88 | +16.2 | T1 | |
| 10 | Est. Junior Open R1 | Sea Course | Blue | 18 | 83 | +11.8 | T1 | |
| 11 | LJGT 7. posms | Jurmala GC | Red | 18 | 87 | +21.9 | T3 | |
| 12 | LJGT 5. posms | Reinis PAR 36 | Red | 18 | 90 | +35.7 | T3 | |
| 13 | Lithuanian Junior Open R3 | European Center Golf Club | Red | 18 | 96 | +28.7 | T1 | |
| 14 | Lithuanian Junior Open R2 | European Center Golf Club | Red | 18 | 102 | +34.5 | T1 | |
| 15 | Lithuanian Junior Open R1 | European Center Golf Club | Red | 18 | 100 | +32.6 | T1 | |
| 16 | LVL Junior Open 2025, 2 rands | Ozo golfa Klubs | Red | 18 | 82 | +16.5 | T1 | |
| 17 | LJGT 3. posms Parnu Bay | Pärnu Bay Golf Links | Red | 18 | 87 | +20.5 | T3 | |
| 18 | LJGT 2. posms | Ozo golfa Klubs | Red | 18 | 94 | +28.6 | T3 | |
| 19 | Atlases sac. LGF izlasei III 2. raunds | Jurmala GC | Red | 18 | 100 | +35.0 | T2 | |
| 20 | LJGT 1. posms | Viesturi Golf Course | Red | 18 | 89 | +25.2 | T3 | |
| 21 | Atlases sac. LGF izlasei II 2. raunds | Ozo golfa Klubs | Red | 18 | 99 | +33.6 | T2 | |
| 22 | Atlases sac. LGF izlasei I 2. raunds | Jurmala GC | Red | 18 | 90 | +24.9 | T2 | |
| 23 | Atlases sac. LGF izlasei I 1. raunds | Jurmala GC | Red | 18 | 99 | +34.0 | T2 | |
| 24 | Spring Cup WAGR R3 | PGA Sultan | Gold | 18 | 94 | +18.7 | T2 | |
| 25 | Spring Cup WAGR R2 | The Pasha | Gold | 18 | 162 | +86.6 | T2 | |
| 26 | Spring Cup WAGR R1 | The Pasha | Gold | 18 | 95 | +25.1 | T2 |
How Score Index works:
The player rating is an
average
of the best 12 round ratings from the past 18 months.
Lower (more negative) ratings indicate better performance.
View tier list