National team

Emils Gustavs Sangovics

Male U23

Country

Latvia

Age (1 Jan 2026)

18

Home club

Ozo Golf Club

Member since

2016

Handicap

0.7

Player rating

+1.7

Best 12 rounds avg

Rounds in 2025

54

This year

Best round

-0.7

Lowest rating

Rounds

12 / 44

Last 18 months

Eligible rounds

Best 12 of 44 rounds count toward rating

44 rounds
# Date Tournament Course Tee Holes Score Rating Tier
1 BTA Latvijas Junioru golfa tūre 1. posms Viesturi Golf Course Yellow 82 +11.3 T3
2 LGF izlases atlases turnīrs Ozo golfa Klubs White 80 +5.2 T2
3 LGF izlases atlases turnīrs Jurmala GC White 80 +5.1 T2
4 XIV Latvijas amatieru ziemas čempionāts 2026 R3 Carya Belek Yellow 18 74 +3.1 T1
5 XIV Latvijas amatieru ziemas čempionāts 2026 R2 National Golf Club Belek Yellow 18 81 +8.8 T1
6 XIV Latvijas amatieru ziemas čempionāts 2026 R1 Robinson Golf Club Nobilis Yellow 18 74 +3.0 T1
7 62nd Junior Orange Bowl R4 BILTMORE GOLF COURSE Black 18 77 +2.3 T1
8 62nd Junior Orange Bowl R3 BILTMORE GOLF COURSE Black 18 80 +4.9 T1
9 62nd Junior Orange Bowl R2 BILTMORE GOLF COURSE Black 18 85 +9.2 T1
10 62nd Junior Orange Bowl R1 BILTMORE GOLF COURSE Black 18 86 +10.0 T1
11 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Jurmala GC White 18 83 +7.7 T2
12 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Viesturi Golf Course Yellow 18 73 +3.2 T2
13 Latvijas Junioru golfa tūre 8. posms Avoti GC Yellow 18 66 +5.1 T3
14 GJG Grand Final Qualifier R3 Arnold Palmer Course White 18 89 +10.9 T2
15 GJG Grand Final Qualifier R3 Arnold Palmer Course White 18 84 +7.0 T2
16 GJG Grand Final Qualifier R1 Arnold Palmer Course White 18 78 +2.3 T2
17 Latvian Amateur Open R3 Ozo golfa Klubs White 18 75 +1.0 T1
18 Latvian Amateur Open R2 Ozo golfa Klubs White 18 73 -0.7 T1
19 Latvian Amateur Open R1 Ozo golfa Klubs White 18 78 +3.5 T1
20 GJG Polish Juniors R3 Black Water Links White 18 77 +1.7 T2
21 GJG Polish Juniors R2 Black Water Links White 18 75 +0.1 T2
22 GJG Polish Juniors R1 Black Water Links White 18 78 +2.5 T2
23 LJGT 6. posms Ozo golfa Klubs White 18 80 +5.2 T3
24 LJGT 7. posms Jurmala GC White 18 80 +5.1 T3
25 European Boys' Team Cham. Zala Springs Golf Resort White 18 79 +5.4 T1
26 Lithuanian Junior Open R3 European Center Golf Club White 18 87 +12.5 T1
27 Lithuanian Junior Open R2 European Center Golf Club White 18 89 +14.2 T1
28 Lithuanian Junior Open R1 European Center Golf Club White 18 81 +7.3 T1
29 LVL Junior Open 2025, 2 rands Ozo golfa Klubs White 18 77 +2.7 T1
30 LJGT 3. posms Parnu Bay Pärnu Bay Golf Links White 18 82 +6.9 T3
31 LJGT 2. posms Ozo golfa Klubs White 18 75 +1.0 T3
32 Est Amateur Open R3 Sea Course White 18 81 +5.2 T1
33 Est Amateur Open R2 Sea Course White 18 85 +8.2 T1
34 Est Amateur Open R1 Sea Course White 18 80 +4.4 T1
35 Atlases sac. LGF izlasei III 2. raunds Jurmala GC White 18 79 +4.2 T2
36 Atlases sac. LGF izlasei III 1. raunds Jurmala GC White 18 76 +1.6 T2
37 LJGT 1. posms Viesturi Golf Course Yellow 18 79 +8.6 T3
38 Atlases sac. LGF izlasei II 2. raunds Ozo golfa Klubs White 18 86 +10.1 T2
39 Atlases sac. LGF izlasei II 1. raunds Ozo golfa Klubs White 18 84 +8.5 T2
40 Atlases sac. LGF izlasei I 2. raunds Jurmala GC White 18 79 +4.2 T2
41 Atlases sac. LGF izlasei I 1. raunds Jurmala GC White 18 82 +6.8 T2
42 Spring Cup WAGR R3 PGA Sultan Gold 18 75 +3.1 T2
43 Spring Cup WAGR R2 The Pasha Gold 18 75 +6.7 T2
44 Spring Cup WAGR R1 The Pasha Gold 18 72 +4.0 T2
How Score Index works: The player rating is an average of the best 12 round ratings from the past 18 months. Lower (more negative) ratings indicate better performance. View tier list