Emils Gustavs Sangovics
Male
U23
Country
Latvia
Age (1 Jan 2026)
18
Home club
Ozo Golf Club
Member since
2016
Handicap
0.7
Player rating
+1.8
Best 12 rounds avg
Rounds in 2025
52This year
Best round
-0.7Lowest rating
Rounds
12
/ 34
Last 18 months
Eligible rounds
Best 12 of 34 rounds count toward rating
| # | Date | Tournament | Course | Tee | Holes | Score | Rating | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | LJGT Fināls R2 | Jurmala GC | White | 18 | 83 | +7.7 | T2 | |
| 2 | LJGT Fināls R1 | Viesturi Golf Course | Yellow | 18 | 73 | +3.2 | T2 | |
| 3 | LJGT 8. posms | Avoti GC | Yellow | 18 | 66 | +5.1 | T3 | |
| 4 | GJG Grand Final Qualifier R3 | Arnold Palmer Course | White | 18 | 89 | +10.9 | T2 | |
| 5 | GJG Grand Final Qualifier R3 | Arnold Palmer Course | White | 18 | 84 | +7.0 | T2 | |
| 6 | GJG Grand Final Qualifier R1 | Arnold Palmer Course | White | 18 | 78 | +2.3 | T2 | |
| 7 | Latvian Amateur Open R3 | Ozo golfa Klubs | White | 18 | 75 | +1.0 | T1 | |
| 8 | Latvian Amateur Open R2 | Ozo golfa Klubs | White | 18 | 73 | -0.7 | T1 | |
| 9 | Latvian Amateur Open R1 | Ozo golfa Klubs | White | 18 | 78 | +3.5 | T1 | |
| 10 | GJG Polish Juniors R3 | Black Water Links | White | 18 | 77 | +1.7 | T2 | |
| 11 | GJG Polish Juniors R2 | Black Water Links | White | 18 | 75 | +0.1 | T2 | |
| 12 | GJG Polish Juniors R1 | Black Water Links | White | 18 | 78 | +2.5 | T2 | |
| 13 | LJGT 6. posms | Ozo golfa Klubs | White | 18 | 80 | +5.2 | T3 | |
| 14 | LJGT 7. posms | Jurmala GC | White | 18 | 80 | +5.1 | T3 | |
| 15 | European Boys' Team Cham. | Zala Springs Golf Resort | White | 18 | 79 | +5.4 | T1 | |
| 16 | Lithuanian Junior Open R3 | European Center Golf Club | White | 18 | 87 | +12.5 | T1 | |
| 17 | Lithuanian Junior Open R2 | European Center Golf Club | White | 18 | 89 | +14.2 | T1 | |
| 18 | Lithuanian Junior Open R1 | European Center Golf Club | White | 18 | 81 | +7.3 | T1 | |
| 19 | LVL Junior Open 2025, 2 rands | Ozo golfa Klubs | White | 18 | 77 | +2.7 | T1 | |
| 20 | LJGT 3. posms Parnu Bay | Pärnu Bay Golf Links | White | 18 | 82 | +6.9 | T3 | |
| 21 | LJGT 2. posms | Ozo golfa Klubs | White | 18 | 75 | +1.0 | T3 | |
| 22 | Est Amateur Open R3 | Sea Course | White | 18 | 81 | +5.2 | T1 | |
| 23 | Est Amateur Open R2 | Sea Course | White | 18 | 85 | +8.2 | T1 | |
| 24 | Est Amateur Open R1 | Sea Course | White | 18 | 80 | +4.4 | T1 | |
| 25 | Atlases sac. LGF izlasei III 2. raunds | Jurmala GC | White | 18 | 79 | +4.2 | T2 | |
| 26 | Atlases sac. LGF izlasei III 1. raunds | Jurmala GC | White | 18 | 76 | +1.6 | T2 | |
| 27 | LJGT 1. posms | Viesturi Golf Course | Yellow | 18 | 79 | +8.6 | T3 | |
| 28 | Atlases sac. LGF izlasei II 2. raunds | Ozo golfa Klubs | White | 18 | 86 | +10.1 | T2 | |
| 29 | Atlases sac. LGF izlasei II 1. raunds | Ozo golfa Klubs | White | 18 | 84 | +8.5 | T2 | |
| 30 | Atlases sac. LGF izlasei I 2. raunds | Jurmala GC | White | 18 | 79 | +4.2 | T2 | |
| 31 | Atlases sac. LGF izlasei I 1. raunds | Jurmala GC | White | 18 | 82 | +6.8 | T2 | |
| 32 | Spring Cup WAGR R3 | PGA Sultan | Gold | 18 | 75 | +3.1 | T2 | |
| 33 | Spring Cup WAGR R2 | The Pasha | Gold | 18 | 75 | +6.7 | T2 | |
| 34 | Spring Cup WAGR R1 | The Pasha | Gold | 18 | 72 | +4.0 | T2 |
How Score Index works:
The player rating is an
average
of the best 12 round ratings from the past 18 months.
Lower (more negative) ratings indicate better performance.
View tier list