Una Freimane
Female
U14
Country
Latvia
Age (1 Jan 2026)
13
Home club
Ozo Golf Club
Member since
2020
Handicap
13.4
Player rating
+16.3
Best 12 rounds avg
Rounds in 2025
31This year
Best round
+10.5Lowest rating
Rounds
12
/ 24
Last 18 months
Eligible rounds
Best 12 of 24 rounds count toward rating
| # | Date | Tournament | Course | Tee | Holes | Score | Rating | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | GJT Lübker Junior Open 2025 R3 | Sand & Forest | Red | 18 | 99 | +24.1 | T2 | |
| 2 | GJT Lübker Junior Open 2025 R2 | Sand & Forest | Red | 18 | 92 | +18.0 | T2 | |
| 3 | GJT Lübker Junior Open 2025 R1 | Sand & Forest | Red | 18 | 97 | +22.3 | T2 | |
| 4 | LJGT Fināls R2 | Jurmala GC | Red | 18 | 82 | +11.4 | T2 | |
| 5 | LJGT Fināls R1 | Viesturi Golf Course | Red | 18 | 87 | +16.8 | T2 | |
| 6 | LJGT 8. posms | Avoti GC | Red | 18 | 80 | +14.0 | T3 | |
| 7 | Est. Junior Open R3 | Sea Course | Red | 18 | 88 | +12.1 | T1 | |
| 8 | Est. Junior Open R2 | Sea Course | Red | 18 | 101 | +23.3 | T1 | |
| 9 | Est. Junior Open R1 | Sea Course | Red | 18 | 97 | +19.8 | T1 | |
| 10 | LJGT 7. posms | Jurmala GC | Red | 18 | 93 | +21.8 | T3 | |
| 11 | Somijas Open U14 & U16 R3 | Saras | 49 | 18 | 98 | +24.5 | T1 | |
| 12 | Somijas Open U14 & U16 R2 | Saras | 49 | 18 | 97 | +23.5 | T1 | |
| 13 | Somijas Open U14 & U16 R1 | Saras | 49 | 18 | 83 | +10.5 | T1 | |
| 14 | LVL Junior Open 2025, 2 rands | Ozo golfa Klubs | Red | 18 | 94 | +21.5 | T1 | |
| 15 | LJGT 3. posms Parnu Bay | Pärnu Bay Golf Links | Red | 18 | 100 | +26.7 | T3 | |
| 16 | LJGT 2. posms | Ozo golfa Klubs | Red | 18 | 88 | +16.0 | T3 | |
| 17 | Atlases sac. LGF izlasei III 2. raunds | Jurmala GC | Red | 18 | 105 | +33.1 | T2 | |
| 18 | LJGT 1. posms | Viesturi Golf Course | Red | 18 | 87 | +16.8 | T3 | |
| 19 | Atlases sac. LGF izlasei II 1. raunds | Ozo golfa Klubs | Red | 18 | 100 | +27.0 | T2 | |
| 20 | Atlases sac. LGF izlasei I 2. raunds | Jurmala GC | Red | 18 | 107 | +34.9 | T2 | |
| 21 | Atlases sac. LGF izlasei I 1. raunds | Jurmala GC | Red | 18 | 115 | +42.5 | T2 | |
| 22 | Spring Cup WAGR R3 | PGA Sultan | Red | 18 | 105 | +29.3 | T2 | |
| 23 | Spring Cup WAGR R2 | The Pasha | Red | 18 | 162 | +80.9 | T2 | |
| 24 | Spring Cup WAGR R1 | The Pasha | Red | 18 | 90 | +17.3 | T2 |
How Score Index works:
The player rating is an
average
of the best 12 round ratings from the past 18 months.
Lower (more negative) ratings indicate better performance.
View tier list