Keita Dzirniece
Female
U16
Country
Latvia
Age (1 Jan 2026)
14
Home club
Ozo Golf Club
Member since
2020
Handicap
2.5
Player rating
+4.0
Best 12 rounds avg
Rounds in 2025
37This year
Best round
+0.8Lowest rating
Rounds
12
/ 38
Last 18 months
Eligible rounds
Best 12 of 38 rounds count toward rating
| # | Date | Tournament | Course | Tee | Holes | Score | Rating | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | GJG Intercollegiate Open By UGPM 2026 R3 | Parador de Malaga | AZULES | 18 | 81 | +5.0 | T1 | |
| 2 | GJG Intercollegiate Open By UGPM 2026 R2 | Parador de Malaga | AZULES | 18 | 77 | +1.6 | T1 | |
| 3 | GJG Intercollegiate Open By UGPM 2026 R1 | Parador de Malaga | AZULES | 18 | 76 | +0.8 | T1 | |
| 4 | GJG SPANISH JUNIOR CLASSICS SPAIN 2026 R3 | Alferini Golf Club | Red | 18 | 79 | +4.4 | T1 | |
| 5 | GJG SPANISH JUNIOR CLASSICS SPAIN 2026 R2 | Alferini Golf Club | Red | 18 | 76 | +1.8 | T1 | |
| 6 | GJG SPANISH JUNIOR CLASSICS SPAIN 2026 R1 | Alferini Golf Club | Red | 18 | 84 | +8.7 | T1 | |
| 7 | Lauro Finnish Open 2026 hosted by Fuge Team | Lauro Golf 1-18 | Blue | 18 | 83 | +7.9 | T1 | |
| 8 | LJGT Fināls R2 | Jurmala GC | Red | 18 | 81 | +10.5 | T2 | |
| 9 | LJGT Fināls R1 | Viesturi Golf Course | Red | 18 | 74 | +5.1 | T2 | |
| 10 | LJGT 8. posms | Avoti GC | Red | 18 | 73 | +7.2 | T3 | |
| 11 | Latvian Amateur Open R3 | Ozo golfa Klubs | Blue | 18 | 82 | +7.1 | T1 | |
| 12 | Latvian Amateur Open R2 | Ozo golfa Klubs | Blue | 18 | 83 | +7.9 | T1 | |
| 13 | Latvian Amateur Open R1 | Ozo golfa Klubs | Blue | 18 | 81 | +6.2 | T1 | |
| 14 | Est. Junior Open R3 | Sea Course | Red | 18 | 77 | +2.6 | T1 | |
| 15 | Est. Junior Open R2 | Sea Course | Red | 18 | 78 | +3.5 | T1 | |
| 16 | Est. Junior Open R1 | Sea Course | Red | 18 | 83 | +7.8 | T1 | |
| 17 | Young Masters R3 | La Vallée | Blue | 18 | 86 | +9.3 | T1 | |
| 18 | Young Masters R2 | La Vallée | Blue | 18 | 89 | +11.8 | T1 | |
| 19 | Young Masters R1 | La Vallée | Blue | 18 | 84 | +7.7 | T1 | |
| 20 | LJGT 7. posms | Jurmala GC | Red | 18 | 77 | +6.7 | T3 | |
| 21 | LJGT 5. posms | Reinis PAR 36 | Red | 18 | 80 | +8.2 | T3 | |
| 22 | Lithuanian Junior Open R3 | European Center Golf Club | Red | 18 | 84 | +12.4 | T1 | |
| 23 | Lithuanian Junior Open R2 | European Center Golf Club | Red | 18 | 78 | +6.7 | T1 | |
| 24 | Lithuanian Junior Open R1 | European Center Golf Club | Red | 18 | 84 | +12.4 | T1 | |
| 25 | Somijas Open U14 & U16 R3 | Saras | 49 | 18 | 80 | +7.7 | T1 | |
| 26 | Somijas Open U14 & U16 R2 | Saras | 49 | 18 | 84 | +11.4 | T1 | |
| 27 | Somijas Open U14 & U16 R1 | Saras | 49 | 18 | 77 | +4.9 | T1 | |
| 28 | LVL Junior Open 2025, 2 rands | Ozo golfa Klubs | Red | 18 | 78 | +6.8 | T1 | |
| 29 | LJGT 3. posms Parnu Bay | Pärnu Bay Golf Links | Red | 18 | 89 | +16.9 | T3 | |
| 30 | LJGT 2. posms | Ozo golfa Klubs | Red | 18 | 80 | +8.6 | T3 | |
| 31 | Est Amateur Open R3 | Sea Course | Red | 18 | 85 | +9.5 | T1 | |
| 32 | Est Amateur Open R2 | Sea Course | Red | 18 | 81 | +6.0 | T1 | |
| 33 | Est Amateur Open R1 | Sea Course | Red | 18 | 87 | +11.2 | T1 | |
| 34 | Atlases sac. LGF izlasei III 2. raunds | Jurmala GC | Red | 18 | 85 | +14.2 | T2 | |
| 35 | Atlases sac. LGF izlasei III 1. raunds | Jurmala GC | Red | 18 | 82 | +11.4 | T2 | |
| 36 | LJGT 1. posms | Viesturi Golf Course | Red | 18 | 81 | +11.4 | T3 | |
| 37 | Atlases sac. LGF izlasei II 2. raunds | Ozo golfa Klubs | Red | 18 | 86 | +14.2 | T2 | |
| 38 | Atlases sac. LGF izlasei I 2. raunds | Jurmala GC | Red | 18 | 87 | +16.1 | T2 |
How Score Index works:
The player rating is an
average
of the best 12 round ratings from the past 18 months.
Lower (more negative) ratings indicate better performance.
View tier list