Stefans Dianovs-Karašs
Male
U18
Country
Latvia
Age (1 Jan 2026)
16
Home club
Golfs Viesturi
Member since
2016
Handicap
4.9
Player rating
+8.8
Best 12 rounds avg
Rounds in 2025
41This year
Best round
+6.3Lowest rating
Rounds
12
/ 29
Last 18 months
Eligible rounds
Best 12 of 29 rounds count toward rating
| # | Date | Tournament | Course | Tee | Holes | Score | Rating | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | – | New Course- Gloria | Yellow | 18 | 81 | +9.5 | T1 | |
| 2 | – | Old Course- Gloria | Yellow | 18 | 80 | +7.8 | T1 | |
| 3 | – | New Course- Gloria | Yellow | 18 | 87 | +14.9 | T1 | |
| 4 | Audi Junior MASTERS R3 | East - West | Yellow | 18 | 93 | +19.2 | T2 | |
| 5 | Audi Junior MASTERS R2 | East - West | Yellow | 18 | 86 | +13.0 | T2 | |
| 6 | Audi Junior MASTERS R1 | East - West | Yellow | 18 | 80 | +7.7 | T2 | |
| 7 | Serbian Junior Championship 2025 R3 | Golf Club Belgrade | Yellow | 18 | 76 | +9.3 | T1 | |
| 8 | Serbian Junior Championship 2025 R2 | Golf Club Belgrade | Yellow | 18 | 73 | +6.3 | T1 | |
| 9 | Serbian Junior Championship 2025 R1 | Golf Club Belgrade | Yellow | 18 | 76 | +9.3 | T1 | |
| 10 | Latvijas Amatieris R3 | Jurmala GC | White | 18 | 84 | +8.6 | T1 | |
| 11 | Latvijas Amatieris R2 | Jurmala GC | White | 18 | 87 | +11.2 | T1 | |
| 12 | Latvijas Amatieris R1 | Jurmala GC | White | 18 | 100 | +22.6 | T1 | |
| 13 | 5 Stars Junior Cup R3 | Mazury Golf & CC | White | 18 | 85 | +9.3 | T2 | |
| 14 | 5 Stars Junior Cup R2 | Mazury Golf & CC | White | 18 | 86 | +10.0 | T2 | |
| 15 | 5 Stars Junior Cup R1 | Mazury Golf & CC | White | 18 | 94 | +16.1 | T2 | |
| 16 | LVL Junior Open 2025, 2 rands | Ozo golfa Klubs | Yellow | 18 | 84 | +12.0 | T1 | |
| 17 | LVL Junior Open 2025, 1 rands | Ozo golfa Klubs | Yellow | 18 | 82 | +10.2 | T1 | |
| 18 | LJGT 2. posms | Ozo golfa Klubs | Yellow | 18 | 81 | +9.4 | T3 | |
| 19 | Atlases sac. LGF izlasei II 2. raunds | Ozo golfa Klubs | Yellow | 18 | 87 | +14.7 | T2 | |
| 20 | Atlases sac. LGF izlasei II 1. raunds | Ozo golfa Klubs | Yellow | 18 | 98 | +24.4 | T2 | |
| 21 | Malta Junior Open R3 | Royal Malta Golf Club | Yellow | 18 | 84 | +15.5 | T1 | |
| 22 | Malta Junior Open R2 | Royal Malta Golf Club | Yellow | 18 | 76 | +8.2 | T1 | |
| 23 | Malta Junior Open R1 | Royal Malta Golf Club | Yellow | 18 | 78 | +10.0 | T1 | |
| 24 | Spring Cup WAGR R3 | PGA Sultan | Gold | 18 | 89 | +14.6 | T2 | |
| 25 | Spring Cup WAGR R2 | The Pasha | Gold | 18 | 88 | +18.7 | T2 | |
| 26 | Spring Cup WAGR R1 | The Pasha | Gold | 18 | 88 | +18.7 | T2 | |
| 27 | Cyprus Junior Open R3 | Secret Valley | White | 18 | 85 | +13.6 | T1 | |
| 28 | Cyprus Junior Open R2 | Secret Valley | White | 18 | 84 | +12.7 | T1 | |
| 29 | Cyprus Junior Open R1 | Secret Valley | White | 18 | 88 | +16.1 | T1 |
How Score Index works:
The player rating is an
average
of the best 12 round ratings from the past 18 months.
Lower (more negative) ratings indicate better performance.
View tier list