Pauls Platpirs
Male
U14
Country
Latvia
Age (1 Jan 2026)
13
Home club
Reinis Golf Club
Member since
2024
Handicap
12.3
Player rating
+18.2
Best 12 rounds avg
Rounds in 2025
26This year
Best round
+7.8Lowest rating
Rounds
12
/ 14
Last 18 months
Eligible rounds
Best 12 of 14 rounds count toward rating
| # | Date | Tournament | Course | Tee | Holes | Score | Rating | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | LJGT Fināls R2 | Jurmala GC | Blue | 18 | 78 | +7.8 | T2 | |
| 2 | LJGT Fināls R1 | Viesturi Golf Course | Blue | 18 | 87 | +18.7 | T2 | |
| 3 | LJGT 8. posms | Avoti GC | Yellow | 18 | 76 | +15.5 | T3 | |
| 4 | Est. Junior Open R3 | Sea Course | Yellow | 18 | 99 | +22.6 | T1 | |
| 5 | Est. Junior Open R2 | Sea Course | Yellow | 18 | 93 | +17.7 | T1 | |
| 6 | Est. Junior Open R1 | Sea Course | Yellow | 18 | 93 | +17.7 | T1 | |
| 7 | LJGT 7. posms | Jurmala GC | Blue | 18 | 102 | +30.4 | T3 | |
| 8 | LJGT 5. posms | Reinis PAR 36 | Blue | 18 | 78 | +20.3 | T3 | |
| 9 | LVL Junior Open 2025, 2 rands | Ozo golfa Klubs | Blue | 18 | 95 | +25.1 | T1 | |
| 10 | LJGT 2. posms | Ozo golfa Klubs | Blue | 18 | 79 | +10.0 | T3 | |
| 11 | LJGT 1. posms | Viesturi Golf Course | Blue | 18 | 97 | +27.9 | T3 | |
| 12 | Spring Cup WAGR R3 | PGA Sultan | Gold | 18 | 101 | +24.4 | T2 | |
| 13 | Spring Cup WAGR R2 | The Pasha | Gold | 18 | 87 | +17.7 | T2 | |
| 14 | Spring Cup WAGR R1 | The Pasha | Gold | 18 | 91 | +21.4 | T2 |
How Score Index works:
The player rating is an
average
of the best 12 round ratings from the past 18 months.
Lower (more negative) ratings indicate better performance.
View tier list