Miks Rainers Eglītis
Male
U18
Country
Latvia
Age (1 Jan 2026)
17
Home club
Avoti Golf Club
Member since
2020
Handicap
5.0
Player rating
+8.1
Best 12 rounds avg
Rounds in 2025
26This year
Best round
+2.5Lowest rating
Rounds
12
/ 14
Last 18 months
Eligible rounds
Best 12 of 14 rounds count toward rating
| # | Date | Tournament | Course | Tee | Holes | Score | Rating | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | LJGT Fināls | Jurmala GC | White | 18 | 77 | +2.5 | T2 | |
| 2 | LJGT Fināls | Viesturi Golf Course | Yellow | 18 | 86 | +14.9 | T2 | |
| 3 | LJGT 8. posms | Avoti GC | Yellow | 18 | 67 | +6.1 | T3 | |
| 4 | LJGT 7. posms | Jurmala GC | White | 18 | 85 | +9.5 | T3 | |
| 5 | LJGT 5. posms | Reinis PAR 36 | Yellow | 18 | 78 | +6.8 | T3 | |
| 6 | Latvijas Amatieris R3 | Jurmala GC | White | 18 | 90 | +13.8 | T1 | |
| 7 | Latvijas Amatieris R2 | Jurmala GC | White | 18 | 81 | +6.0 | T1 | |
| 8 | Latvijas Amatieris R1 | Jurmala GC | White | 18 | 84 | +8.6 | T1 | |
| 9 | LVL Junior Open 2025, 2 rands | Ozo golfa Klubs | White | 18 | 87 | +11.0 | T1 | |
| 10 | LVL Junior Open 2025, 1 rands | Ozo golfa Klubs | White | 18 | 88 | +11.8 | T1 | |
| 11 | LJGT 3. posms Parnu Bay | Pärnu Bay Golf Links | White | 18 | 81 | +6.1 | T3 | |
| 12 | LJGT 2. posms | Ozo golfa Klubs | White | 18 | 86 | +10.1 | T3 | |
| 13 | LJGT 1. posms | Viesturi Golf Course | Yellow | 18 | 79 | +8.6 | T3 | |
| 14 | Atlases sac. LGF izlasei I 2. raunds | Jurmala GC | White | 18 | 86 | +10.3 | T2 |
How Score Index works:
The player rating is an
average
of the best 12 round ratings from the past 18 months.
Lower (more negative) ratings indicate better performance.
View tier list