National team

Patriks Pazars

Male U16

Country

Latvia

Age (1 Jan 2026)

15

Home club

Jurmala Golf Club

Member since

2024

Handicap

6.9

Player rating

+9.2

Best 12 rounds avg

Rounds in 2025

31

This year

Best round

+6.0

Lowest rating

Rounds

12 / 27

Last 18 months

Eligible rounds

Best 12 of 27 rounds count toward rating

27 rounds
# Date Tournament Course Tee Holes Score Rating Tier
1 BTA Latvijas Junioru golfa tūre 1. posms Viesturi Golf Course Yellow 78 +7.7 T3
2 LGF izlases atlases turnīrs Ozo golfa Klubs White 87 +11.0 T2
3 LGF izlases atlases turnīrs Jurmala GC White 81 +6.0 T2
4 Latvian National Spring Cup 2026 WAGR R3 The Pasha White 18 81 +9.7 T2
5 Latvian National Spring Cup 2026 WAGR R2 PGA Sultan Gold 18 82 +8.8 T2
6 Latvian National Spring Cup 2026 WAGR R1 The Pasha White 18 83 +11.5 T2
7 GJG Season Kickoff 2026 NUMBER 2 R2 Alferini Golf Club White 18 90 +11.6 T3
8 GJG Season Kickoff 2026 NUMBER 2 R1 Alferini Golf Club White 18 89 +10.7 T1
9 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Jurmala GC Yellow 18 91 +18.3 T2
10 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Viesturi Golf Course Yellow 18 80 +9.5 T2
11 Latvijas Junioru golfa tūre 8. posms Avoti GC Yellow 18 75 +14.4 T3
12 Est. Junior Open R3 Sea Course Yellow 18 89 +14.4 T1
13 Est. Junior Open R2 Sea Course Yellow 18 85 +11.1 T1
14 Est. Junior Open R1 Sea Course Yellow 18 79 +6.1 T1
15 LJGT 7. posms Jurmala GC Yellow 18 85 +12.8 T3
16 LJGT 5. posms Reinis PAR 36 Yellow 18 85 +12.4 T3
17 Latvijas Amatieris R3 Jurmala GC White 18 88 +12.1 T1
18 Latvijas Amatieris R2 Jurmala GC White 18 88 +12.1 T1
19 Latvijas Amatieris R1 Jurmala GC White 18 98 +20.9 T1
20 Lithuanian Junior Open R3 European Center Golf Club Yellow 18 93 +21.0 T1
21 Lithuanian Junior Open R2 European Center Golf Club Yellow 18 88 +16.5 T1
22 Lithuanian Junior Open R1 European Center Golf Club Yellow 18 85 +13.7 T1
23 LVL Junior Open 2025, 2 rands Ozo golfa Klubs Yellow 18 82 +10.2 T1
24 LVL Junior Open 2025, 1 rands Ozo golfa Klubs Yellow 18 81 +9.4 T1
25 LJGT 3. posms Parnu Bay Pärnu Bay Golf Links Yellow 18 82 +10.2 T3
26 LJGT 2. posms Ozo golfa Klubs Yellow 18 101 +27.0 T3
27 LJGT 1. posms Viesturi Golf Course Yellow 18 92 +20.3 T3
How Score Index works: The player rating is an average of the best 12 round ratings from the past 18 months. Lower (more negative) ratings indicate better performance. View tier list