National team

Krišjanis Priede

Male U16

Country

Latvia

Age (1 Jan 2026)

14

Home club

Ozo Golf Club

Member since

2021

Handicap

6.0

Player rating

+5.9

Best 12 rounds avg

Rounds in 2025

42

This year

Best round

+3.7

Lowest rating

Rounds

12 / 34

Last 18 months

Eligible rounds

Best 12 of 34 rounds count toward rating

34 rounds
# Date Tournament Course Tee Holes Score Rating Tier
1 BTA Latvijas Junioru golfa tūre 1. posms Viesturi Golf Course Yellow 74 +4.1 T3
2 LGF izlases atlases turnīrs Ozo golfa Klubs White 79 +4.3 T2
3 LGF izlases atlases turnīrs Jurmala GC White 81 +6.0 T2
4 Latvian National Spring Cup 2026 WAGR R3 The Pasha White 18 74 +3.7 T2
5 Latvian National Spring Cup 2026 WAGR R2 PGA Sultan Gold 18 88 +13.8 T2
6 Latvian National Spring Cup 2026 WAGR R1 The Pasha White 18 79 +8.0 T2
7 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Jurmala GC Blue 18 79 +8.8 T2
8 Latvijas Junioru golfa tūre FINĀLS (1.diena, 2.diena ) Viesturi Golf Course Blue 18 78 +10.5 T2
9 Latvijas Junioru golfa tūre 8. posms Avoti GC Yellow 18 71 +10.3 T3
10 Est. Junior Open R3 Sea Course Yellow 18 78 +5.3 T1
11 Est. Junior Open R2 Sea Course Yellow 18 86 +11.9 T1
12 Est. Junior Open R1 Sea Course Yellow 18 86 +11.9 T1
13 LJGT 6. posms Ozo golfa Klubs Blue 18 73 +4.3 T3
14 LJGT 7. posms Jurmala GC Blue 18 75 +5.0 T3
15 LJGT 5. posms Reinis PAR 36 Blue 18 74 +15.2 T3
16 Lithuanian Junior Open R3 European Center Golf Club Yellow 18 86 +14.6 T1
17 Lithuanian Junior Open R2 European Center Golf Club Yellow 18 90 +18.3 T1
18 Lithuanian Junior Open R1 European Center Golf Club Yellow 18 89 +17.4 T1
19 Somijas Open U14 & U16 R3 Saras 58 18 80 +7.3 T1
20 Somijas Open U14 & U16 R2 Saras 58 18 79 +6.5 T1
21 Somijas Open U14 & U16 R1 Saras 58 18 81 +8.2 T1
22 LVL Junior Open 2025, 2 rands Ozo golfa Klubs Blue 18 81 +11.9 T1
23 LJGT 3. posms Parnu Bay Pärnu Bay Golf Links Blue 18 83 +12.1 T3
24 LJGT 2. posms Ozo golfa Klubs Blue 18 82 +12.8 T3
25 Atlases sac. LGF izlasei III 2. raunds Jurmala GC Blue 18 85 +14.4 T2
26 Atlases sac. LGF izlasei III 1. raunds Jurmala GC Blue 18 83 +12.5 T2
27 LJGT 1. posms Viesturi Golf Course Blue 18 83 +15.1 T3
28 Atlases sac. LGF izlasei II 2. raunds Ozo golfa Klubs Blue 18 77 +8.1 T2
29 Atlases sac. LGF izlasei II 1. raunds Ozo golfa Klubs Blue 18 95 +25.1 T2
30 Atlases sac. LGF izlasei I 2. raunds Jurmala GC Blue 18 80 +9.7 T2
31 Atlases sac. LGF izlasei I 1. raunds Jurmala GC Blue 18 78 +7.8 T2
32 Spring Cup WAGR R3 PGA Sultan Gold 18 81 +8.0 T2
33 Spring Cup WAGR R2 The Pasha Gold 18 81 +12.2 T2
34 Spring Cup WAGR R1 The Pasha Gold 18 82 +13.1 T2
How Score Index works: The player rating is an average of the best 12 round ratings from the past 18 months. Lower (more negative) ratings indicate better performance. View tier list