National team

Andris Dzenis

Male U23

Country

Latvia

Age (1 Jan 2026)

18

Home club

Member since

Handicap

Player rating

+0.7

Best 12 rounds avg

Rounds in 2025

22

This year

Best round

-1.4

Lowest rating

Rounds

12 / 22

Last 18 months

Eligible rounds

Best 12 of 22 rounds count toward rating

22 rounds
# Date Tournament Course Tee Holes Score Rating Tier
1 1. Herbstferienchallenge R3 Master Course Yellow 18 73 +1.4 T3
2 1. Herbstferienchallenge R2 Master Course Yellow 18 70 -1.2 T3
3 1. Herbstferienchallenge R1 Master Course Yellow 18 72 +0.5 T1
4 FIJO R2 Hamburger Golf Course White 18 74 +2.4 T3
5 FIJO R1 Hamburger Golf Course White 18 75 +3.3 T1
6 Landesmeisterschaft AK Offen R3 Golf-Klub Braunschweig White 18 75 +2.3 T1
7 Landesmeisterschaft AK Offen R2 Golf-Klub Braunschweig White 18 84 +10.0 T1
8 Landesmeisterschaft AK Offen R1 Golf-Klub Braunschweig White 18 74 +1.5 T1
9 Planetgolf Junior International R3 GC Hannover Yellow 18 72 +0.7 T1
10 Planetgolf Junior International R2 GC Hannover Yellow 18 73 +1.6 T1
11 Planetgolf Junior International R1 GC Hannover Yellow 18 72 +0.7 T1
12 Hanseatic International Youth Open Boys 2025 R1 A+B Gut Kaden White 75 +1.3 T1
13 LVL Junior Open 2025, 2 rands Ozo golfa Klubs White 18 75 +1.0 T1
14 LVL Junior Open 2025, 1 rands Ozo golfa Klubs White 18 81 +6.0 T1
15 Landesmeisterschaft AK 18 Golf Club Peine White 18 76 +2.0 T1
16 Landesmeisterschaft AK 18 Golf Club Peine White 18 72 -1.4 T1
17 Landesmeisterschaft AK 18 Golf Club Peine White 18 80 +5.4 T1
18 Junior League Liga 1.1 GC Hannover Yellow 18 72 +0.7 T3
19 Rangliste AK offen Master Course White 18 77 +3.1 T1
20 Rangliste AK offen Master Course White 18 76 +2.2 T1
21 Rangliste ak 18 18-loch Meisterschaftsplatz Yellow 18 80 +5.9 T2
22 Rangliste AK 18 18-loch Meisterschaftsplatz Yellow 18 85 +10.3 T2
How Score Index works: The player rating is an average of the best 12 round ratings from the past 18 months. Lower (more negative) ratings indicate better performance. View tier list