National team rankings
National team members ranked by performance rating (best 12 rounds from past 18 months)
| Rank | Name | Age group | Gender | Rating | Rounds |
|---|---|---|---|---|---|
| 1 | Katrina Bulkovska | U18 | Girl | -4.8 | 12 / 42 |
| 2 | Andris Dzenis | U23 | Boy | +0.7 | 12 / 22 |
| 3 | Domeniks Tralmaks | U18 | Boy | +1.6 | 12 / 30 |
| 4 | Emils Gustavs Sangovics | U23 | Boy | +1.7 | 12 / 38 |
| 5 | Maiks Vasilioglo | U18 | Boy | +1.9 | 12 / 29 |
| 6 | Charles Lāns | U16 | Boy | +1.9 | 12 / 24 |
| 7 | Liliana Krole | U18 | Girl | +2.0 | 12 / 17 |
| 8 | Tomass Priede | U23 | Boy | +3.4 | 12 / 21 |
| 9 | Keita Dzirniece | U16 | Girl | +4.0 | 12 / 38 |
| 10 | Andris Ribens | U23 | Boy | +4.7 | 12 / 18 |
| 11 | Madara Valtere | U23 | Girl | +5.2 | 12 / 26 |
| 12 | Markuss Buškevics | U16 | Boy | +5.9 | 12 / 26 |
| 13 | Leo Rollis | U18 | Boy | +6.0 | 12 / 18 |
| 14 | Kristofers Ventinieks | U18 | Boy | +6.3 | 12 / 30 |
| 15 | Ance Ermansone | U16 | Girl | +7.3 | 12 / 23 |
| 16 | Krišjanis Priede | U16 | Boy | +7.4 | 12 / 28 |
| 17 | Eliza Alupa | U18 | Girl | +7.6 | 12 / 25 |
| 18 | Adrians Elksnis | U18 | Boy | +8.2 | 12 / 27 |
| 19 | Stefans Dianovs-Karašs | U18 | Boy | +8.8 | 12 / 29 |
| 20 | Roberts Augusts Dombrovskis | U16 | Boy | +9.5 | 12 / 28 |
| 21 | Patriks Pazars | U16 | Boy | +10.7 | 12 / 21 |
| 22 | Leticija Kego | U16 | Girl | +11.8 | 12 / 26 |
| 23 | Miroslavs Bogdanovs | U12 | Boy | +12.0 | 12 / 14 |
| 24 | Artjoms Aleksejevs | U14 | Boy | +13.3 | 12 / 18 |
| 25 | Lotta Krasta | U14 | Girl | +15.6 | 12 / 29 |
| 26 | Una Freimane | U14 | Girl | +16.3 | 12 / 26 |
| 27 | Moriss Spalvinš | U14 | Boy | +16.9 | 12 / 19 |
| 28 | Emilija Veigure | U14 | Girl | +17.9 | 12 / 14 |
| 29 | Pauls Platpirs | U14 | Boy | +18.2 | 12 / 14 |
| 30 | Janis Lasmanis | U14 | Boy | +21.4 | 12 / 21 |
| 31 | Zemgus Ermansons | U14 | Boy | +24.0 | 12 / 19 |
| 32 | Darta Ermansone | U12 | Girl | +26.5 | 12 / 16 |
| 33 | Linda Belakova | U12 | Girl | +30.6 | 12 / 18 |
| 34 | Paula Luize Sangovica | U12 | Girl | +43.6 | 10 / 10 |
| 35 | Otto Reno Rasa | U14 | Boy | +22.6 | 5 / 5 |
| 36 | Amalija Aksenenko | U14 | Girl | +39.5 | 5 / 5 |
| 37 | Karlis Ventinieks | U16 | Boy | +20.0 | 1 / 1 |
| 38 | Stefans Spružs | U23 | Boy | N/A | 0 / 0 |
Score Index calculation:
Average of the player's best 12 round ratings from the past 18 months.
Negative values indicate better performance.
View tier list