National team rankings
National team members ranked by performance rating (best 12 rounds from past 18 months)
| Rank | Name | Age group | Gender | Rating | Rounds |
|---|---|---|---|---|---|
| 1 | Katrina Bulkovska | U18 | Girl | -4.8 | 12 / 48 |
| 2 | Andris Dzenis | U23 | Boy | -0.2 | 12 / 28 |
| 3 | Domeniks Tralmaks | U18 | Boy | +0.7 | 12 / 43 |
| 4 | Maiks Vasilioglo | U18 | Boy | +1.3 | 12 / 32 |
| 5 | Emils Gustavs Sangovics | U23 | Boy | +1.7 | 12 / 44 |
| 6 | Liliana Krole | U18 | Girl | +1.8 | 12 / 20 |
| 7 | Charles Lāns | U16 | Boy | +1.9 | 12 / 25 |
| 8 | Tomass Priede | U23 | Boy | +3.1 | 12 / 25 |
| 9 | Keita Dzirniece | U16 | Girl | +3.2 | 12 / 45 |
| 10 | Andris Ribens | U23 | Boy | +3.8 | 12 / 21 |
| 11 | Madara Valtere | U23 | Girl | +5.1 | 12 / 32 |
| 12 | Kristofers Ventinieks | U18 | Boy | +5.3 | 12 / 36 |
| 13 | Markuss Buškevics | U16 | Boy | +5.8 | 12 / 31 |
| 14 | Krišjanis Priede | U16 | Boy | +5.9 | 12 / 34 |
| 15 | Leo Rollis | U18 | Boy | +6.0 | 12 / 18 |
| 16 | Ance Ermansone | U16 | Girl | +6.2 | 12 / 27 |
| 17 | Eliza Alupa | U18 | Girl | +7.2 | 12 / 27 |
| 18 | Adrians Elksnis | U18 | Boy | +7.8 | 12 / 30 |
| 19 | Stefans Dianovs-Karašs | U18 | Boy | +8.8 | 12 / 30 |
| 20 | Patriks Pazars | U16 | Boy | +9.2 | 12 / 27 |
| 21 | Roberts Augusts Dombrovskis | U16 | Boy | +9.5 | 12 / 30 |
| 22 | Leticija Kego | U16 | Girl | +11.7 | 12 / 32 |
| 23 | Miroslavs Bogdanovs | U12 | Boy | +12.0 | 12 / 14 |
| 24 | Artjoms Aleksejevs | U14 | Boy | +12.2 | 12 / 27 |
| 25 | Emilija Veigure | U14 | Girl | +12.8 | 12 / 22 |
| 26 | Lotta Krasta | U14 | Girl | +13.8 | 12 / 35 |
| 27 | Moriss Spalvinš | U14 | Boy | +14.5 | 12 / 25 |
| 28 | Una Freimane | U14 | Girl | +14.8 | 12 / 32 |
| 29 | Pauls Platpirs | U14 | Boy | +14.9 | 12 / 20 |
| 30 | Patriks Ciaguns | U16 | Boy | +15.4 | 12 / 15 |
| 31 | Janis Lasmanis | U14 | Boy | +20.9 | 12 / 26 |
| 32 | Zemgus Ermansons | U14 | Boy | +21.7 | 12 / 22 |
| 33 | Linda Belakova | U12 | Girl | +22.0 | 12 / 23 |
| 34 | Darta Ermansone | U12 | Girl | +24.8 | 12 / 18 |
| 35 | Paula Luize Sangovica | U12 | Girl | +43.6 | 10 / 10 |
| 36 | Amalija Aksenenko | U14 | Girl | +36.6 | 7 / 7 |
| 37 | Karlis Ventinieks | U16 | Boy | +24.5 | 6 / 6 |
| 38 | Stefans Spružs | U23 | Boy | N/A | 0 / 0 |
Score Index calculation:
Average of the player's best 12 round ratings from the past 18 months.
Negative values indicate better performance.
View tier list