National team rankings
National team members ranked by performance rating (best 12 rounds from past 18 months)
U23
Boys
(5)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Andris Dzenis | -0.2 | 12 / 28 |
| 2 | Emils Gustavs Sangovics | +1.7 | 12 / 44 |
| 3 | Tomass Priede | +3.1 | 12 / 25 |
| 4 | Andris Ribens | +3.8 | 12 / 21 |
| 5 | Stefans Spružs | N/A | 0 / 0 |
Girls
(1)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Madara Valtere | +5.1 | 12 / 32 |
U18
Boys
(6)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Domeniks Tralmaks | +0.7 | 12 / 43 |
| 2 | Maiks Vasilioglo | +1.3 | 12 / 32 |
| 3 | Kristofers Ventinieks | +5.3 | 12 / 36 |
| 4 | Leo Rollis | +6.0 | 12 / 18 |
| 5 | Adrians Elksnis | +7.8 | 12 / 30 |
| 6 | Stefans Dianovs-Karašs | +8.8 | 12 / 30 |
Girls
(3)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Katrina Bulkovska | -4.8 | 12 / 48 |
| 2 | Liliana Krole | +1.8 | 12 / 20 |
| 3 | Eliza Alupa | +7.2 | 12 / 27 |
U16
Boys
(7)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Charles Lāns | +1.9 | 12 / 25 |
| 2 | Markuss Buškevics | +5.8 | 12 / 31 |
| 3 | Krišjanis Priede | +5.9 | 12 / 34 |
| 4 | Patriks Pazars | +9.2 | 12 / 27 |
| 5 | Roberts Augusts Dombrovskis | +9.5 | 12 / 30 |
| 6 | Patriks Ciaguns | +15.4 | 12 / 15 |
| 7 | Karlis Ventinieks | +24.5 | 6 / 6 |
Girls
(3)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Keita Dzirniece | +3.2 | 12 / 45 |
| 2 | Ance Ermansone | +6.2 | 12 / 27 |
| 3 | Leticija Kego | +11.7 | 12 / 32 |
U14
Boys
(5)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Artjoms Aleksejevs | +12.2 | 12 / 27 |
| 2 | Moriss Spalvinš | +14.5 | 12 / 25 |
| 3 | Pauls Platpirs | +14.9 | 12 / 20 |
| 4 | Janis Lasmanis | +20.9 | 12 / 26 |
| 5 | Zemgus Ermansons | +21.7 | 12 / 22 |
Girls
(4)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Emilija Veigure | +12.8 | 12 / 22 |
| 2 | Lotta Krasta | +13.8 | 12 / 35 |
| 3 | Una Freimane | +14.8 | 12 / 32 |
| 4 | Amalija Aksenenko | +36.6 | 7 / 7 |
U12
Boys
(1)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Miroslavs Bogdanovs | +12.0 | 12 / 14 |
Girls
(3)
| Rank | Name | Rating | Rounds |
|---|---|---|---|
| 1 | Linda Belakova | +22.0 | 12 / 23 |
| 2 | Darta Ermansone | +24.8 | 12 / 18 |
| 3 | Paula Luize Sangovica | +43.6 | 10 / 10 |
Score Index calculation:
Average of the player's best 12 round ratings from the past 18 months.
Negative values indicate better performance.
View tier list